<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRSA Strain 398</title>
	<atom:link href="http://www.st398.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.st398.com</link>
	<description>MRSA, Farm Animals and Human Infection</description>
	<lastBuildDate>Mon, 14 Nov 2011 08:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MRSA found in Iowa meat</title>
		<link>http://tahilla.typepad.com/mrsawatch/2011/11/mrsa-found-in-iowa-meat.html</link>
		<comments>http://tahilla.typepad.com/mrsawatch/2011/11/mrsa-found-in-iowa-meat.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:06:08 +0000</pubDate>
		<dc:creator>Dave Roberts</dc:creator>
				<category><![CDATA[MRSA and Animals]]></category>

		<guid isPermaLink="false">http://tahilla.typepad.com/mrsawatch/2011/11/mrsa-found-in-iowa-meat.html</guid>
		<description><![CDATA[MRSA found in Iowa meat : Aetiology. Why am I rehashing all of this? We have a new paper out examining S. aureus in Iowa meats--and did find for the first time MRSA ST398, as well as MRSA USA300 and...]]></description>
			<content:encoded><![CDATA[MRSA found in Iowa meat : Aetiology. Why am I rehashing all of this? We have a new paper out examining S. aureus in Iowa meats--and did find for the first time MRSA ST398, as well as MRSA USA300 and...]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/mrsa-found-in-iowa-meat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Cow MRSA Human Cases</title>
		<link>http://tahilla.typepad.com/mrsawatch/2011/11/dublin-cow-mrsa-human-cases.html</link>
		<comments>http://tahilla.typepad.com/mrsawatch/2011/11/dublin-cow-mrsa-human-cases.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:04:13 +0000</pubDate>
		<dc:creator>Dave Roberts</dc:creator>
				<category><![CDATA[MRSA and Animals]]></category>

		<guid isPermaLink="false">http://tahilla.typepad.com/mrsawatch/2011/11/dublin-cow-mrsa-human-cases.html</guid>
		<description><![CDATA[Detection of Staphylococcal Cassette Chromosome me... [Antimicrob Agents Chemother. 2011] - PubMed result. Methicillin resistance in staphylococci is mediated by penicillin binding protein 2a (PBP2a) encoded by mecA on mobile staphylococcal cassette ch...]]></description>
			<content:encoded><![CDATA[Detection of Staphylococcal Cassette Chromosome me... [Antimicrob Agents Chemother. 2011] - PubMed result. Methicillin resistance in staphylococci is mediated by penicillin binding protein 2a (PBP2a) encoded by mecA on mobile staphylococcal cassette chromosome mec (SCCmec) elements. In this study two...]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/dublin-cow-mrsa-human-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA ST398 &#8211; cycle of strain change between human and pig host</title>
		<link>http://tahilla.typepad.com/mrsawatch/2011/11/mrsa-st398-cycle-of-strain-change-between-human-and-pig-host.html</link>
		<comments>http://tahilla.typepad.com/mrsawatch/2011/11/mrsa-st398-cycle-of-strain-change-between-human-and-pig-host.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:58:45 +0000</pubDate>
		<dc:creator>Dave Roberts</dc:creator>
				<category><![CDATA[MRSA and Animals]]></category>

		<guid isPermaLink="false">http://tahilla.typepad.com/mrsawatch/2011/11/mrsa-st398-cycle-of-strain-change-between-human-and-pig-host.html</guid>
		<description><![CDATA[The Distribution of Mobile Genetic Elements (MGEs) in MRSA CC398 Is Associated with Both Host and Country. Methicillin-resistant Staphylococcus aureus clonal complex (CC) 398 has emerged from pigs to cause human infections in Europe and North America. ...]]></description>
			<content:encoded><![CDATA[The Distribution of Mobile Genetic Elements (MGEs) in MRSA CC398 Is Associated with Both Host and Country. Methicillin-resistant Staphylococcus aureus clonal complex (CC) 398 has emerged from pigs to cause human infections in Europe and North America. We used a...]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/mrsa-st398-cycle-of-strain-change-between-human-and-pig-host/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pets an infection carrier for MRSA?</title>
		<link>http://tahilla.typepad.com/mrsawatch/2011/11/pets-an-infection-carrier-for-mrsa.html</link>
		<comments>http://tahilla.typepad.com/mrsawatch/2011/11/pets-an-infection-carrier-for-mrsa.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:12:20 +0000</pubDate>
		<dc:creator>Dave Roberts</dc:creator>
				<category><![CDATA[MRSA and Animals]]></category>

		<guid isPermaLink="false">http://tahilla.typepad.com/mrsawatch/2011/11/pets-an-infection-carrier-for-mrsa.html</guid>
		<description><![CDATA[Methicillin-Resistant Staphylococcus aureus (MRSA) Isolated From Pets Living in Households With MRSA-Infected Children. Methicillin-resistant Staphylococcus aureus (MRSA) is among the most important causes of human healthcare-associated infections. Var...]]></description>
			<content:encoded><![CDATA[Methicillin-Resistant Staphylococcus aureus (MRSA) Isolated From Pets Living in Households With MRSA-Infected Children. Methicillin-resistant Staphylococcus aureus (MRSA) is among the most important causes of human healthcare-associated infections. Various studies have described suspected interspecies transmission of MRSA between human patients, their...]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/pets-an-infection-carrier-for-mrsa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA and Farm Animals &#8211; Overview</title>
		<link>http://tahilla.typepad.com/mrsawatch/2011/10/mrsa-and-farm-animals-overview.html</link>
		<comments>http://tahilla.typepad.com/mrsawatch/2011/10/mrsa-and-farm-animals-overview.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:07:13 +0000</pubDate>
		<dc:creator>Dave Roberts</dc:creator>
				<category><![CDATA[MRSA and Animals]]></category>

		<guid isPermaLink="false">http://tahilla.typepad.com/mrsawatch/2011/10/mrsa-and-farm-animals-overview.html</guid>
		<description><![CDATA[Livestock-associated methicillin-resista... [Int J Med Microbiol. 2011] - PubMed - NCBI. Since 2004 MRSA emerged in animals, particularly in pigs and veal calves. This new MRSA variant was since its first appearance referred to as Livestock Associated-...]]></description>
			<content:encoded><![CDATA[Livestock-associated methicillin-resista... [Int J Med Microbiol. 2011] - PubMed - NCBI. Since 2004 MRSA emerged in animals, particularly in pigs and veal calves. This new MRSA variant was since its first appearance referred to as Livestock Associated-MRSA (LA-MRSA). In Europe...]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/mrsa-and-farm-animals-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA in Pets &#8211; Call for more intentional action by vets</title>
		<link>http://tahilla.typepad.com/mrsawatch/2011/10/mrsa-in-pets-call-for-more-intentional-action-by-vets.html</link>
		<comments>http://tahilla.typepad.com/mrsawatch/2011/10/mrsa-in-pets-call-for-more-intentional-action-by-vets.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:52:02 +0000</pubDate>
		<dc:creator>Dave Roberts</dc:creator>
				<category><![CDATA[MRSA and Animals]]></category>

		<guid isPermaLink="false">http://tahilla.typepad.com/mrsawatch/2011/10/mrsa-in-pets-call-for-more-intentional-action-by-vets.html</guid>
		<description><![CDATA[Methicillin-resistant staphylococci (MRS... [Int J Med Microbiol. 2011] - PubMed - NCBI. This mini-review therefore addresses recent findings regarding the increasing prevalence of multi-resistant bacterial pathogens like methicillin-resistant staphylo...]]></description>
			<content:encoded><![CDATA[Methicillin-resistant staphylococci (MRS... [Int J Med Microbiol. 2011] - PubMed - NCBI. This mini-review therefore addresses recent findings regarding the increasing prevalence of multi-resistant bacterial pathogens like methicillin-resistant staphylococci (MRS), including Staphylococcus aureus (MRSA) and Staphylococcus pseudintermedius (MRSP) as well...]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/mrsa-in-pets-call-for-more-intentional-action-by-vets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new superbug: MRSA ST398</title>
		<link>http://tahilla.typepad.com/mrsawatch/2011/10/a-new-superbug-mrsa-st398.html</link>
		<comments>http://tahilla.typepad.com/mrsawatch/2011/10/a-new-superbug-mrsa-st398.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:28:03 +0000</pubDate>
		<dc:creator>Dave Roberts</dc:creator>
				<category><![CDATA[MRSA and Animals]]></category>

		<guid isPermaLink="false">http://tahilla.typepad.com/mrsawatch/2011/10/a-new-superbug-mrsa-st398.html</guid>
		<description><![CDATA[H5N1: US: A new superbug: MRSA ST398. A relatively new type of drug-resistant Staphylococcus aureus could represent the world’s next bacterial epidemic, an environmental health expert said here today at a conference for science writers. The superbug,...]]></description>
			<content:encoded><![CDATA[H5N1: US: A new superbug: MRSA ST398. A relatively new type of drug-resistant Staphylococcus aureus could represent the world’s next bacterial epidemic, an environmental health expert said here today at a conference for science writers. The superbug, called methicillin-resistant Staphylococcus...]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/a-new-superbug-mrsa-st398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA rates in dogs and cats</title>
		<link>http://tahilla.typepad.com/mrsawatch/2011/09/mrsa-rates-in-dogs-and-cats.html</link>
		<comments>http://tahilla.typepad.com/mrsawatch/2011/09/mrsa-rates-in-dogs-and-cats.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:08:36 +0000</pubDate>
		<dc:creator>Dave Roberts</dc:creator>
				<category><![CDATA[MRSA and Animals]]></category>

		<guid isPermaLink="false">http://tahilla.typepad.com/mrsawatch/2011/09/mrsa-rates-in-dogs-and-cats.html</guid>
		<description><![CDATA[Prevalence of methicillin-resistant staphylococci in northern Colorado shelter animals. Samples were collected from 200 cats and 200 dogs in an open admission shelter. Each species was divided into 2 smaller groups: 100 dogs or cats housed in the stray...]]></description>
			<content:encoded><![CDATA[Prevalence of methicillin-resistant staphylococci in northern Colorado shelter animals. Samples were collected from 200 cats and 200 dogs in an open admission shelter. Each species was divided into 2 smaller groups: 100 dogs or cats housed in the stray ward...]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/mrsa-rates-in-dogs-and-cats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST398 MRSA in USA Farmer &amp; Pig</title>
		<link>http://tahilla.typepad.com/mrsawatch/2011/09/st398-mrsa-in-usa-farmer-pig.html</link>
		<comments>http://tahilla.typepad.com/mrsawatch/2011/09/st398-mrsa-in-usa-farmer-pig.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:03:20 +0000</pubDate>
		<dc:creator>Dave Roberts</dc:creator>
				<category><![CDATA[MRSA and Animals]]></category>

		<guid isPermaLink="false">http://tahilla.typepad.com/mrsawatch/2011/09/st398-mrsa-in-usa-farmer-pig.html</guid>
		<description><![CDATA[Plasmid-borne vga(A)-encoding gene in methicillin-resistant Staphylococcus aureus ST398 recovered from swine and a swine farmer in the United States. We report a novel vga(A) detected in 3 methicillin-resistant Staphylococcus aureus ST398 recovered fro...]]></description>
			<content:encoded><![CDATA[Plasmid-borne vga(A)-encoding gene in methicillin-resistant Staphylococcus aureus ST398 recovered from swine and a swine farmer in the United States. We report a novel vga(A) detected in 3 methicillin-resistant Staphylococcus aureus ST398 recovered from swine and a swine caretaker in the...]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/st398-mrsa-in-usa-farmer-pig/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Girl Contracts MRSA from Friesian Foal, Recovers</title>
		<link>http://tahilla.typepad.com/mrsawatch/2011/09/dutch-girl-contracts-mrsa-from-friesian-foal-recovers.html</link>
		<comments>http://tahilla.typepad.com/mrsawatch/2011/09/dutch-girl-contracts-mrsa-from-friesian-foal-recovers.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:37:03 +0000</pubDate>
		<dc:creator>Dave Roberts</dc:creator>
				<category><![CDATA[MRSA and Animals]]></category>

		<guid isPermaLink="false">http://tahilla.typepad.com/mrsawatch/2011/09/dutch-girl-contracts-mrsa-from-friesian-foal-recovers.html</guid>
		<description><![CDATA[The Horse &#124; Dutch Girl Contracts MRSA from Friesian Foal, Recovers. 16-year-old Dutch girl has recovered after having supposedly acquired an antibiotic-resistant staph wound infection from her Friesian foal, according to a Dutch researcher. This is onl...]]></description>
			<content:encoded><![CDATA[The Horse | Dutch Girl Contracts MRSA from Friesian Foal, Recovers. 16-year-old Dutch girl has recovered after having supposedly acquired an antibiotic-resistant staph wound infection from her Friesian foal, according to a Dutch researcher. This is only the third study...]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/dutch-girl-contracts-mrsa-from-friesian-foal-recovers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

