<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRSA Strain 398</title>
	<atom:link href="http://www.st398.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.st398.com</link>
	<description>MRSA, Farm Animals and Human Infection</description>
	<lastBuildDate>Thu, 01 Jul 2010 07:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ST398 MRSA in dogs</title>
		<link>http://www.st398.com/st398-mrsa-in-dogs</link>
		<comments>http://www.st398.com/st398-mrsa-in-dogs#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.st398.com/?p=291</guid>
		<description><![CDATA[A study we just published in the journal Veterinary Record Floras et al, 2010 described an MRSA outbreak in a dog breeding kennel. That&#38;apos;s a little unusual in itself, but considering how MRSA is spreading amongst the dog population, it&#38;apos;s not really astounding. What was unique about this outbreak was the strain that was involved, [...]]]></description>
			<content:encoded><![CDATA[<p>A study we just published in the journal Veterinary Record Floras et al, 2010 described an MRSA outbreak in a dog breeding kennel. That&amp;apos;s a little unusual in itself, but considering how MRSA is spreading amongst the dog population, it&amp;apos;s not really astounding. What was unique about this outbreak was the strain that was involved, sequence type 398 ST398.ST398 MRSA is commonly referred to as livestock-associated MRSA, since this strain seems to have originated in pigs, and is commonly found in pigs and calves in some regions. It can also infect people, and high rates of carriage of this MRSA strain can be found in pig farmers, pig vets and other people with close contact with livestock. In some areas of Europe, this strain is a big problem, accounting for a large percentage of human infections. Interestingly, it seems to be a rare cause of illness in people in North America at least at the moment.</p>
<p>via <a href="http://www.wormsandgermsblog.com/2010/06/articles/animals/dogs/livestockassociated-mrsa-in-dogs/">Livestock-associated MRSA in dogs : Worms and Germs Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/st398-mrsa-in-dogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA strain picked up from animals</title>
		<link>http://www.st398.com/mrsa-strain-picked-up-from-animals</link>
		<comments>http://www.st398.com/mrsa-strain-picked-up-from-animals#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MRSA ST398 in Holland]]></category>

		<guid isPermaLink="false">http://www.st398.com/?p=289</guid>
		<description><![CDATA[A third of the farmers carried MRSA, and in all but four cases the strain was identified as ST398, say the researchers. Statistical analysis revealed “strong associations” between MRSA carriage and the time workers spent in contact with the animals as well as specific farming tasks, such as feeding the calves and giving them veterinary [...]]]></description>
			<content:encoded><![CDATA[<p>A third of the farmers carried MRSA, and in all but four cases the strain was identified as ST398, say the researchers. Statistical analysis revealed “strong associations” between MRSA carriage and the time workers spent in contact with the animals as well as specific farming tasks, such as feeding the calves and giving them veterinary care.</p>
<p>Overall, almost 16% of the study participants, who lived and worked on veal calf farms, carried MRSA. By comparison, the prevalence of MRSA in the Dutch community is estimated to be 1%.</p>
<p>The prevalence of MRSA among the calves was almost double that of the people studied, with 28% of the 2150 calves tested found to be carrying the bug. Almost all these bacteria were of the ST398 strain, and MRSA was more often found in calves that had been treated with antibiotics.</p>
<p>“This is the strongest evidence of a direct relationship between antibiotic use in animals and transfer of antimicrobial resistant organisms to humans at present,” write Graveland and colleagues.</p>
<p>via <a href="http://www.eht-forum.org/news.html?fileId=news100617071240&amp;from=home&amp;id=0">News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/mrsa-strain-picked-up-from-animals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST398 in Humans in Canada</title>
		<link>http://www.st398.com/st398-in-humans-in-canada</link>
		<comments>http://www.st398.com/st398-in-humans-in-canada#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MRSA ST398 Infection Patterns]]></category>

		<guid isPermaLink="false">http://www.st398.com/?p=287</guid>
		<description><![CDATA[To determine the prevalence of LA-MRSA in the general population in Canada, Golding and colleagues analysed 3687 MRSA isolates collected in Saskatchewan and Manitoba between 2007 and 2008. The sample represented about 66% of all MRSA samples collected in Saskatchewan and 17% of those collected in Manitoba during this period, both provinces with a low [...]]]></description>
			<content:encoded><![CDATA[<p>To determine the prevalence of LA-MRSA in the general population in Canada, Golding and colleagues analysed 3687 MRSA isolates collected in Saskatchewan and Manitoba between 2007 and 2008. The sample represented about 66% of all MRSA samples collected in Saskatchewan and 17% of those collected in Manitoba during this period, both provinces with a low density of pig farming. The researchers found five isolates with genes characteristic of LA-MRSA, four of which were associated with cases of skin and soft-tissue infection. One of the isolates came from a post-operative infection in a patient who was unlikely to have had any contact with livestock, according to the authors.</p>
<p>via <a href="http://www.eht-forum.org/news.html?fileId=news100312060045&amp;from=home&amp;id=0">News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/st398-in-humans-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST398 Test Reveals Spread in Human Population</title>
		<link>http://www.st398.com/st398-test-reveals-spread-in-human-population</link>
		<comments>http://www.st398.com/st398-test-reveals-spread-in-human-population#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MRSA ST398 Health Impact]]></category>
		<category><![CDATA[MRSA ST398 Infection Patterns]]></category>
		<category><![CDATA[MRSA ST398 and Vets]]></category>

		<guid isPermaLink="false">http://www.st398.com/?p=283</guid>
		<description><![CDATA[Livestock has recently been identified as a new reservoir of methicillin-resistant Staphylococcus aureus MRSA. Most isolates belong to ST398 and are non-typeable with PFGE using SmaI, making it difficult to study transmission and outbreaks.Therefore, a new PFGE using Cfr9I, an neoschizomer of SmaI was optimized and evaluated to investigate ST398 isolates.Results: After optimizing and evaluating [...]]]></description>
			<content:encoded><![CDATA[<p>Livestock has recently been identified as a new reservoir of methicillin-resistant Staphylococcus aureus MRSA. Most isolates belong to ST398 and are non-typeable with PFGE using SmaI, making it difficult to study transmission and outbreaks.Therefore, a new PFGE using Cfr9I, an neoschizomer of SmaI was optimized and evaluated to investigate ST398 isolates.Results: After optimizing and evaluating the Cfr9I PFGE, clear and reproducible banding patterns were obtained from all previously non-typeable MRSA NTSmaI -MRSA isolates. The PFGE patterns of ST398 isolates showed more diversity than with spa-typing and/or MLST.The PFGE results showed diversity within and between the two most prevalent spa-types of NTSmaI -MRSA t011 and t108. No match was found, when comparing banding patterns of the NTSmaI -MRSA with 700 different PFGE types, obtained with SmaI digestion, in our database of more than 4000 strains.Furthermore, possible transmission among veterinarians and their family members was investigated and an outbreak of ST398 MRSA in a residential care facility was confirmed with the Cfr9I PFGE.</p>
<p>via <a href="http://7thspace.com/headlines/334379/pfge_diversity_within_the_methicillin_resistant_staphylococcus_aureus_clonal_lineage_st398.html">PFGE diversity within the methicillin-resistant Staphylococcus aureus clonal lineage ST398 &#8211; 7thSpace Interactive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/st398-test-reveals-spread-in-human-population/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland &#8211; Rats carrying ST398 MRSA round farms?</title>
		<link>http://www.st398.com/holland-rats-carrying-st398-mrsa-round-farms</link>
		<comments>http://www.st398.com/holland-rats-carrying-st398-mrsa-round-farms#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MRSA ST398 and Pigs]]></category>

		<guid isPermaLink="false">http://www.st398.com/?p=281</guid>
		<description><![CDATA[In the Netherlands, MRSA ST398 has emerged in hospitals and human carriers have been associated with exposure to pigs and cattle, explain van Giessen and co-authors. They add that high prevalence of MRSA ST398 in pigs and pig farmers have been determined and the transmission routes of MRSA on pig farms need to be elucidated.
In [...]]]></description>
			<content:encoded><![CDATA[<p>In the Netherlands, MRSA ST398 has emerged in hospitals and human carriers have been associated with exposure to pigs and cattle, explain van Giessen and co-authors. They add that high prevalence of MRSA ST398 in pigs and pig farmers have been determined and the transmission routes of MRSA on pig farms need to be elucidated.</p>
<p>In the south of the Netherlands, in recent years, the black rat (Rattus rattus) has emerged as a prominent rodent on livestock farms.</p>
<p>From March to May 2008, a survey on MRSA in rats living on livestock farms in the south of the Netherlands and the north of Belgium was conducted. In total, 40 black rats (R. rattus) and three brown rats (Rattus norvegicus) were collected from 12 farms including five pig farms, five poultry farms, one mixed pig and veal farm and one goat farm.</p>
<p>MRSA ST398 was detected in black rats captured at two of the five pig farms as well as in a black rat living on the mixed pig and veal farm.</p>
<p>From one black rat captured at another pig farm, MRSA ST 97 was isolated.</p>
<p>Considering the behaviour of rats on livestock farms, it is concluded that rats might play a role in the spread and persistence of MRSA on pig farms, conclude van de Giessen and co-authors.</p>
<p>via <a href="http://www.meattradenewsdaily.co.uk/news/170110/holland___rats_are_a_plague_to_pig_farmers_.aspx">Holland &#8211; Rats are a plague to pig farmers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/holland-rats-carrying-st398-mrsa-round-farms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigs to give MRSA back in more aggressive form?</title>
		<link>http://www.st398.com/pigs-to-give-mrsa-back-in-more-aggressive-form</link>
		<comments>http://www.st398.com/pigs-to-give-mrsa-back-in-more-aggressive-form#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.st398.com/?p=279</guid>
		<description><![CDATA[There is a concern that the numbers of MRSA or other antimicrobial-resistant bacteria might increase further when human isolates become established in animals, as this can amplify the numbers of such bacteria by dissemination within animal groups with subsequent spread back to humans. Certain antimicrobials have been implicated in the selection of MRSA, ESBL-producing bacteria [...]]]></description>
			<content:encoded><![CDATA[<p>There is a concern that the numbers of MRSA or other antimicrobial-resistant bacteria might increase further when human isolates become established in animals, as this can amplify the numbers of such bacteria by dissemination within animal groups with subsequent spread back to humans. Certain antimicrobials have been implicated in the selection of MRSA, ESBL-producing bacteria and predisposition to infection by C. difficile. Guidelines for treatment and prevention of infections by MRSA, ESBL-producing bacteria and C. difficile were discussed and evidence-based policies were recommended for both humans and animals.</p>
<p>via <a href="http://infectonews.wordpress.com/2010/01/04/antimicrobial-resistant-pathogens-in-animals-and-man-prescribing-practices-and-policies/">Antimicrobial-resistant pathogens in animals and man: prescribing, practices and policies « InfectoNews – Jorge Omar Calabrese</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/pigs-to-give-mrsa-back-in-more-aggressive-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA ST398 in food animals could evolve</title>
		<link>http://www.st398.com/mrsa-st398-in-food-animals-could-evolve</link>
		<comments>http://www.st398.com/mrsa-st398-in-food-animals-could-evolve#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MRSA ST398 Infection Patterns]]></category>

		<guid isPermaLink="false">http://www.st398.com/?p=277</guid>
		<description><![CDATA[Writing in Clinical Microbiology and Infection, Dr. Jan Kluytmans of Amphia Hospital in Breda, the Netherlands, recounts the identification of MRSA multilocus sequence type 398 (or ST398). On Dutch farms, from 23% to 81% of pigs have been found colonized with the strain, carrying it without being made sick by it. When farmers on those [...]]]></description>
			<content:encoded><![CDATA[<p>Writing in Clinical Microbiology and Infection, Dr. Jan Kluytmans of Amphia Hospital in Breda, the Netherlands, recounts the identification of MRSA multilocus sequence type 398 (or ST398). On Dutch farms, from 23% to 81% of pigs have been found colonized with the strain, carrying it without being made sick by it. When farmers on those farms were surveyed, they were colonized with an identical strain.</p>
<p>ST398 appears to be less virulent and less transmissible than the community-associated strains of MRSA common in the United States, which have very low prevalence in the Netherlands. &#8220;The impact of ST398 on [human] public health may be limited,&#8221; Kluytmans writes, &#8220;but close monitoring of its evolution over time will be required.&#8221;</p>
<p>The strain&#8217;s presence in meat after slaughter—it has been found in beef, lamb, and chicken and other birds in addition to pork—raises uncertainties over the degree of its movement into the food chain. While staph species are known to cause staphylococcal food poisoning, MRSA ST398 to date lacks the toxin-producing genes that would produce similar illness.</p>
<p>The chief concern, Kluytmans writes, is the possibility that people preparing MRSA-contaminated meat for cooking will become colonized with the organism on their skin or mucous membranes, moving it into a broad new ecological niche and positioning it as a possible cause of further human infections.</p>
<p>via <a href="http://www.cidrap.umn.edu/cidrap/content/fs/food-disease/news/jan0410mrsa.html">CIDRAP &gt;&gt; MRSA clone in food animals worrisome, expert says</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/mrsa-st398-in-food-animals-could-evolve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA widespread in German pig breeding stocks</title>
		<link>http://www.st398.com/mrsa-widespread-in-german-pig-breeding-stocks</link>
		<comments>http://www.st398.com/mrsa-widespread-in-german-pig-breeding-stocks#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MRSA ST398 and Pigs]]></category>

		<guid isPermaLink="false">http://www.st398.com/?p=275</guid>
		<description><![CDATA[The BfR findings for Germany show: MRSA was detected in the shed dust of 84 out of the 201 pig breeding stocks examined 41.8 percent. People who come into contact with pigs through their work are frequently carriers of this germ.
via Meat International &#8211; Food Safety: MRSA widespread in German pig breeding stocks.
]]></description>
			<content:encoded><![CDATA[<p>The BfR findings for Germany show: MRSA was detected in the shed dust of 84 out of the 201 pig breeding stocks examined 41.8 percent. People who come into contact with pigs through their work are frequently carriers of this germ.</p>
<p>via <a href="http://www.meatinternational.com/food-safety/mrsa-widespread-in-german-pig-breeding-stocks-2103.html">Meat International &#8211; Food Safety: MRSA widespread in German pig breeding stocks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/mrsa-widespread-in-german-pig-breeding-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears over rising MRSA levels in EU pigs</title>
		<link>http://www.st398.com/fears-over-rising-mrsa-levels-in-eu-pigs</link>
		<comments>http://www.st398.com/fears-over-rising-mrsa-levels-in-eu-pigs#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MRSA ST398 Infection Patterns]]></category>

		<guid isPermaLink="false">http://www.st398.com/?p=273</guid>
		<description><![CDATA[MRSA has been found in pigs in 17 of 24 EU member states – but not the UK, according to the first Europe-wide survey of the bacteria.
The highest level of MRSA positives was in Spain, in 51 per cent of breeding pig herds, followed by Germany, Belgium and Italy, research published by the European Food [...]]]></description>
			<content:encoded><![CDATA[<p>MRSA has been found in pigs in 17 of 24 EU member states – but not the UK, according to the first Europe-wide survey of the bacteria.</p>
<p>The highest level of MRSA positives was in Spain, in 51 per cent of breeding pig herds, followed by Germany, Belgium and Italy, research published by the European Food Safety Authority EFSA showed.</p>
<p>Despite the failure to find the ‘superbug’ in Britain, the Soil Association is calling for improved testing claiming it could ‘easily have been missed due to a poor testing method which had not been checked before the survey began’.</p>
<p>via <a href="http://www.farmersguardian.com/news/fears-over-rising-mrsa-levels-in-eu-pigs/29154.article">Fears over rising MRSA levels in EU pigs | News | Farmers Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/fears-over-rising-mrsa-levels-in-eu-pigs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA in Pigs in 17 European States</title>
		<link>http://www.st398.com/mrsa-in-pigs-in-17-european-states</link>
		<comments>http://www.st398.com/mrsa-in-pigs-in-17-european-states#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.st398.com/?p=270</guid>
		<description><![CDATA[The survey was carried out in 24 Member States, 17 of which found some type of MRSA in their holdings with breeding pigs and 7 none at all. On average, different types of MRSA were found in 1 out of 4 holdings with breeding pigs across the EU, but the survey also says that figures [...]]]></description>
			<content:encoded><![CDATA[<p>The survey was carried out in 24 Member States, 17 of which found some type of MRSA in their holdings with breeding pigs and 7 none at all. On average, different types of MRSA were found in 1 out of 4 holdings with breeding pigs across the EU, but the survey also says that figures vary greatly between Member States. MRSA ST398 was the most reported type of MRSA among the holdings with breeding pigs in the EU; some Member States also reported other types, but their prevalence was much lower.</p>
<p>MRSA is a major concern for public health and its various types are recognised as an important cause of hospital-acquired (or nosocomial) infections in humans. The specific type MRSA ST398 has been identified in some domestic animals and is considered an occupational health risk for farmers, veterinarians and their families, who may become exposed to it through direct or indirect contact with these animals.</p>
<p>In an opinion published earlier this year, EFSA’s Biological Hazards (BIOHAZ) Panel assessed the public health significance of MRSA in animals and food and concluded that the MRSA ST398 strain is less likely to contribute to the spread of MRSA in hospitals than other types carried by humans. The Panel also said that there is currently no evidence that MRSA ST398 can be transmitted to humans by eating or handling contaminated food.</p>
<p><a href="http://www.pigprogress.net/news/efsa-survey-on-mrsa-in-pigs-in-the-eu-3681.html">More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.st398.com/mrsa-in-pigs-in-17-european-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
